|
|
|
|
|
|
|
|
Houses and Apartments available on the University of Illinois Campus as well as Champaign and Urbana. Our offices are conveniently located in Downtown Urbana at 214 West Main Street (2nd Floor).
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | $2000/month 2009-2010 903 W Main Urbana, IL 61801 4 Bedrooms / 2 Baths / 1987 Sq. Ft. More Details... | | 
| | 
| | $2000/month 2009-2010 700 W Illinois Urbana, IL 61801 4 Bedrooms / 2 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $850/month now-July 31, 2009 503 E Elm St Urbana, IL 61802 3 Bedrooms / 1 Baths / 800 Sq. Ft. More Details... | | 
| | 
| | $1000/month now-July 31, 2009 505 E Elm Urbana, IL 61802 4 Bedrooms / 2 Baths / 1500 Sq. Ft. More Details... | | 
| | 
| | $1200/month 2009-2010 701 W Green St Urbana, IL 61801 2 Bedrooms / 2 Baths / 950 Sq. Ft. More Details... | | 
| | 
| | $395.00-$525.00 2008-2009 & 2009-2010 111 E. Healey Champaign, IL 61820 1 Bedrooms / 1 Baths / 372-570 Sq. Ft. More Details... | | 
| | 
| | $4500.00 2009-2010 25-29 E. John Champaign, IL 61820 6 Bedrooms / 3 Baths / 2600 Sq. Ft. More Details... | | 
| | 
| | $3250.00 2008-2009 & 2009-2010 503 S. Locust Champaign, IL 61820 5 Bedrooms / 2.5 Baths / 0 Sq. Ft. More Details... |
|
|
|
|
|
|