|
|
|
|
|
|
|
|
Houses and Apartments available on the University of Illinois Campus as well as Champaign and Urbana. Our offices are conveniently located in Downtown Urbana at 214 West Main Street (2nd Floor).
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | $1200/month 2010-2011 101 E Stoughton Champaign, IL 61820 3 Bedrooms / 1 Baths / 1330 Sq. Ft. More Details... | | 
| | 
| | $725.00 2010-2011 33 E. John Champaign, IL 61820 6 Bedrooms / 3.5 Baths / 2500 Sq. Ft. More Details... | | 
| | 
| | $2000/month 2010-2011 700 W Illinois Urbana, IL 61801 4 Bedrooms / 2 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $1200/month 2010-2011 701 W Green St Urbana, IL 61801 2 Bedrooms / 2 Baths / 950 Sq. Ft. More Details... | | 
| | 
| | $415.00-$600.00 2010-2011 111 E. Healey Champaign, IL 61820 1 Bedrooms / 1 Baths / 372-570 Sq. Ft. More Details... | | 
| | 
| | $765.00 2010-2011 25-29 E. John Champaign, IL 61820 6 Bedrooms / 3.5 Baths / 2600 Sq. Ft. More Details... | | 
| | 
| | $3250.00 2010-2011 503 S. Locust Champaign, IL 61820 5 Bedrooms / 2.5 Baths / 0 Sq. Ft. More Details... |
|
|
|
|
|
|